Shop by Category
Shop by Brand
- Aaeon
- Accel Instruments
- Adlink
- Antaira
- Arbor
- Array
- Asian Electron
- Atek
- Atten
- Bravo Communications
- Diamond Systems
- Digilent -MCC
- Digi International
- Dino-Lite
- Dwyer
- Extech
- GW Instek
- Handywave
- ICS Electronics
- ITECH
- LabJack
- Jewell Instruments
- Juniper
- Lascar
- Micronor Sensors
- Motrona
- MSR
- Numato
- Omega
- Opto22
- ORing
- PowerVar
- Rigol
- Senonics
- Siglent
- Tripp Lite
- TVBTECH
- Twintex
- Vaisala
- Winmate
HT Instruments MACROTESTG1
$0.00
HT Instruments MACROTESTG1 " Ground Resistance and Bonding Continuity Tester. "
Features:
- Earth resistance and soil resistivity with 2/3/4 pole method
- Stackless earth ground resistance (with T2100 optional accessory)
- Power Analysis, Harmonic analysis up to 25th
- Continuity of protection conductors with 200mA
- Built-in WiFi interface to connect to iOS and Android devices
- USB interface to connect to the PC
- Color touch-screen display
- Help on-line
- Internal memory and Cloud Storage (trough iOS or Android device)
- Rechargeable NiMH batteries (external battery charger)
Tech specs | |||
Continuity with 200mA | |||
Measuring range | 0,01Ω÷99.9Ω | ||
Accuracy | ±(5.0% reading + 3 digits) | ||
Test current | > 200mA (R ≤ 2Ω) | ||
Open circuit voltage | 4V ≤ V0≤ 12V | ||
Insulation resistance | |||
Test voltage | 50, 100, 250, 500, 1000VDC | ||
Measuring range | 0.01MΩ ÷ 99.9MΩ (50V) 0.01MΩ ÷ 199.9MΩ (100V) 0.01MΩ ÷ 499MΩ (250V) 0.01MΩ ÷ 999MΩ (500V) 0.01MΩ ÷ 1999MΩ (1000V) |
||
Basic accuracy | ±(2.0% reading + 2 digits) | ||
Test current | > 1mA on 1kΩ x Vnom (50,100, 250, 1kV) > 2.2mA on 230kΩ @ 500V |
||
Short circuit current | <6.0ma for="" each="" test="" voltage="" td=""> | ||
Line/Loop Impedance (L-L, L-N, L-PE) | |||
Measuring range | 0.01Ω ÷ 199.9Ω | ||
Resolution | 0.01Ω min (0.1mΩ with optional accessory IMP57) | ||
Accuracy | ±(5.0% reading + 3 digits) | ||
Test voltage | 100÷265V (L-N) / 100÷460V (L-L), 50/60Hz | ||
Maximum test current | 5.81A (@265V); 10.10A (@457V) | ||
Selectable MCB protections | curves B, C, D, K | ||
Selectable fuse protections | type aM and gG | ||
Insulating material (test I2t) | PVC, butyl rubber, EPR, XLPE | ||
Earth resistance and ground resistivity | |||
Measuring range R | 0.01Ω ÷ 49.99kΩ | ||
Measuring range | 0.60Ωm÷3.14MΩm | ||
Accuracy | ±(5.0%reading + 3digits) | ||
Test current | 10mA, 77.5Hz | ||
Open circuit voltage | <20Vrms | ||
Measurement of environmental parameters (with optional probes) | |||
Air temperature (°C/°F) | -20.0 ÷ 60.0 °C / -4.0 ÷ 140.0 °F | ||
Relative humidity | 0% ÷ 100%RH | ||
Illuminance (Lux) | 0.001lux ÷ 20klux | ||
Accuracy | ±(2.0% reading + 2 digits) |
General Specifications | |
Power supply | 6x1.2V rechargeable type AA NiMH or 6x1.5V type AA alkaline |
Battery life | > 550 test (alKaline) |
Display | 320x240 resistive color LCD with touch screen |
Memory | 999 locations, 3 marker levels |
PC interface | optical/USB and Wi-Fi (with optional accessory C2013) |
Dimensions (L x D x H) | 225 x 165 x 75 mm / 8.8 x 6.5 x 2.9 in |
Weight (including batteries) | 1.2 kg / 2.5 lb |
Safety | IEC/EN61010-1, double insulation |
Pollution degree | 2 |
Mechanical protection | CAT III 240V, max 415V among inputs |
Reference standards | IEC/EN61557-1-2-3-4-5-6-7 |
Working temperature | 0°÷ 40°C / 32°÷104°F |
Working humidity | <80%RH |
Storage temp. | -10°÷ 60°C / 14°÷140°F |
Storage humidity | <80%RH |