Shop by Category
Shop by Brand
- Aaeon
- Accel Instruments
- Adlink
- Antaira
- Arbor
- Array
- Asian Electron
- Atek
- Atten
- Bravo Communications
- Diamond Systems
- Digilent -MCC
- Digi International
- Dino-Lite
- Dwyer
- Extech
- GW Instek
- Handywave
- ICS Electronics
- ITECH
- LabJack
- Jewell Instruments
- Juniper
- Lascar
- Micronor Sensors
- Motrona
- MSR
- Numato
- Omega
- Opto22
- ORing
- PowerVar
- Rigol
- Senonics
- Siglent
- Tripp Lite
- TVBTECH
- Twintex
- Vaisala
- Winmate
Arbor Gladius G1056 10.4" AMD G-T56N Rugged Tablet PC
$0.00
- 10.4" AFFS+ TFT Active Matrix with Resistive and Digitizer Touch Screen
- AMD G-Series G-T56N Accelerated Processing Unit
- Integrated 4GB DDR3-1333 Memory and 32GB 1.8" SATA SSD Drive
- Multi Connectivity (WWAN, WLAN, Gigabit Ethernet, Bluetooth)
- Intergrated Dual 5.0 MP Auto Focus CMOS Cameras and RFID & NFC
- Hot-swappable redundant dual batteries
- AMD Radeon HD 6320 with DirectX® 11, OpenGLTM 4.1 and OpenCLTM 1.1 Support
Specifications
|
System |
|
| CPU | AMD G-Series APU G-T56N dual-core 1.65GHz |
| Graphics Controller | AMD Radeon HD 6320 |
| Memory | 4GB DDR3 SO-DIMM memory module installed |
| Chipset | AMD Platform Control Hub A50M |
| BIOS | AMI Aptio® UEFI BIOS |
| Audio | 1 x microphone 2 x 2W speakers 1 x Earphone jack |
| Storage | 1 x 32GB 1.8" SATA SSD installed |
|
Peripherals and Devices |
|
| Camera | 1 x 5.0 MP front-facing AF CMOS camera (optional) 1 x 5.0 MP rear AF CMOS camera |
| RFID & NFC | 1 x 13.56MHz, ISO 15693/14443A/14443B RFID & NFC Reader (distance: 3~5cm; speed: 5 cards/sec) (optional) |
| WLAN & Bluetooth | 1 x WLAN 802.11 a/b/g/n & Bluetooth 2.1 + EDR |
| WWAN | HSUPA / HSPA+/ LTE for WWAN (optional) |
|
I/O Interface |
|
| USB Port | 4 x USB 2.0 ports |
| Serial Port | 1 x RS-232 port (optional) |
| Ethernet | 1 X RJ45 GbE LAN |
| Docking Port | 1 x 35-pin pogo connector for docking connection |
| Video Port | 1 x VGA; 1 x mini DisplayPort |
|
Button & Indicator |
|
| Function Keys | 1 x 5-way function key |
| Power Button | 1 x Power on/off button |
| LED Indicators | 4 x LEDs (Power, Battery Status, WLAN/RFID, Bluetooth) |
|
Touch Screen |
|
| Type | Analog Resistive |
| Controller Interface | USB Interface |
| Digitizer | Electromagnetic digitizer with battery-free pen |
|
LCD Display |
|
| Size/Type | 10.4" AFFS+ TFT Active Matrix Panel |
| Max. Resolution | 1024 (H) x 768 (V) |
| Luminance | 340 cd/m² |
| Contrast Ratio | 600 : 1 |
| View Angle (U/D/R/L) | 89°/89°/89°/89° |
| Backlight Type | LED |
|
Power Supply |
|
| Adapter Input | 100 ~ 240VAC (Full Range) |
| Adapter Output | 19VDC, 4.74A, 90W |
| Battery Type | Li-battery pack |
| Battery Capacity | 2 x 2500mAh 4-cell external battery pack |
| Battery Life | Up to 6 hours (depends on configuration and use) |
|
Mechanical & Environmental |
|
| Operating Temp. | -20 ~ 45ºC (-4 ~ 113ºF) |
| Storage Temp. | -20 ~ 60ºC (-4 ~ 140ºF) |
| Discharging Temp. | -20 ~ 45ºC (-4 ~ 113ºF) |
| Charging Temp. | 0 ~ 40ºC (32 ~ 104ºF) |
| Operating Humidity | 10 ~ 95% @ 45ºC (non-condensing) |
| Dimensions (W x H x D) | 266.8 x 257.7 x 67.7 mm (10.5" x 10.1" x 2.7") |
| Gross Weight | 1.8 kg (3.9 lb) |
| Vibration | 3 Grms/ 5 ~ 500Hz/ random operation |
| Shock | 40G peak acceleration (11 ms duration) |
| Transit Drop | 3ft. (90cm), except the front side |
| IP Rating | IP54 (Front panel only) |
| Regulatory | CE/FCC Class B, VCCI certified |
|
OS Support |
| Windows XP Embedded / Windows XP Professional Windows Embedded 7 / Windows 7 Professional |






