Shop by Category
Shop by Brand
- Aaeon
- Accel Instruments
- Adlink
- Antaira
- Arbor
- Array
- Asian Electron
- Atek
- Atten
- Bravo Communications
- Diamond Systems
- Digilent -MCC
- Digi International
- Dino-Lite
- Dwyer
- Extech
- GW Instek
- Handywave
- ICS Electronics
- ITECH
- LabJack
- Jewell Instruments
- Juniper
- Lascar
- Micronor Sensors
- Motrona
- MSR
- Numato
- Omega
- Opto22
- ORing
- PowerVar
- Rigol
- Senonics
- Siglent
- Tripp Lite
- TVBTECH
- Twintex
- Vaisala
- Winmate
Arbor IB1000 7” Freescale® i.MX6 Rugged Tablet PC
$0.00
Features:
-
7” TFT LCD display
-
High computing performance from Freescale® Quad Core
-
Ideal for fleet management application
-
Built-in WWAN, WLAN, GPS and Bluetooth
-
Operating temperature: -10°C~70°C
Specifications
|
System |
|
| CPU | Freescale® i.MX6 quad-core processor |
| Memory | Soldered onboard 1GB LPDDR2 |
| Flash | 8GB eMMC |
| Audio | 1 x integrated microphone 1 x speaker (2W) |
|
Peripherals and Devices |
|
| Camera | 1 x 5.0 MP rear AF CMOS camera 1 x 5.0 MP front AF CMOS camera |
| WLAN & Bluetooth | 1 x WLAN 802.11 b/g/n & Bluetooth 3.0 |
| WWAN | 3G WCDMA/UMTS/HSPA |
| GPS | AGPS |
|
I/O Interface |
|
| USB Port | 1 x USB 2.0 Micro Type-B port (OTG support) 1 x USB 2.0 Micro Type-B port |
| SD Card | 1 x microSD card slot (8GB pre-installed) |
| SIM | 1 x SIM card (inside the case) |
| Power | 10-pin |
|
Button & Indicator |
|
| Button | 1 x Power on/off button 2 x Volume up/down buttons 1 x Reset button 4 x Functions keys |
|
Touch Screen |
|
| Type | 4 Wire Resistive Single Touch |
| Light Transparency | 84.5% (typ.) |
| Controller Interface | USB interface |
|
LCD Display |
|
| Size/Type | 7” TFT LCD |
| Max. Resolution | 800x480 (WVGA) |
| Luminance | 400 cd/m² (typ.) |
| Contrast Ratio | 500 : 1 |
| View Angle (U/D/R/L) | 50°/70°/70°/70° |
|
Power Supply |
|
| Power Input | DC 12V/3A input, w/ 10-pin connector |
| Power Consumption | 36W |
| Battery Type | Li-battery pack |
| Battery Capacity | 1050mAh battery pack |
|
Mechanical & Environmental |
|
| Operating Temp. | -10 ~ 70ºC (32 ~ 95ºF) |
| Charging Temp. | 0 ~ 45ºC (32 ~ 113ºF) |
| Operating Humidity | 10 ~ 95% @ 45ºC (non-condensing) |
| Dimensions (W x H x D) | 247.5 x 160.2 x 30.6 mm (9.74” x 6.31” x 1.20”) |
| Gross Weight | 860g (1.90 lb) |
| Vibration | 20 to 1000 Hz @ 3 grms |
| Shock | 11 ms @ 30G |
| Transit Drop | 0.3m (1ft.) |
| IP Rating | IP42 |
| Regulatory | NCC, BSMI |
|
OS Support |
| Android™ 4.3 |




