Shop by Category
Shop by Brand
- Aaeon
- Accel Instruments
- Adlink
- Antaira
- Arbor
- Array
- Asian Electron
- Atek
- Atten
- Bravo Communications
- Diamond Systems
- Digilent -MCC
- Digi International
- Dino-Lite
- Dwyer
- Extech
- GW Instek
- Handywave
- ICS Electronics
- ITECH
- LabJack
- Jewell Instruments
- Juniper
- Lascar
- Micronor Sensors
- Motrona
- MSR
- Numato
- Omega
- Opto22
- ORing
- PowerVar
- Rigol
- Senonics
- Siglent
- Tripp Lite
- TVBTECH
- Twintex
- Vaisala
- Winmate
GW GCM-407 Digital Clamp Meter
$0.00
Product Tags:
-
Auto Range, Expect Current Measurement
-
Auto Power Off
-
Max Hold
-
True RMS Measurement (GCM-407)
-
(AC)600A/600V Max Input (GCM-403)
-
(AC)600A/750V Max Input (GCM-407)
-
Mini Size
-
High Accuracy
-
MAX Clamp Size: 28mm (GCM-403)
Digital Clamp Meter -- ACA, ACV, DCV, Ohm, Diode, Buzzer.
The GCM-403 is digital clamp meter can measure AC/DC voltage, AC/DC current, resistance, diodes, continuity, capacitance, frequency and temperature. Tapered jaws, auto range, data hold, REL function and auto power off which makes it a superb tool for electricians.
The GCM-407 is digital clamp meter with true RMS measurement. Featuring tapered jaws, a wide range (AC 600A/750V, DC 1000V max input), capacitance measurement as well as non-contact voltage sensing function and the ability to keep MAX/MIN or hold data and automatically power down make the GCM-407 suitable for almost any cable measurement task.
| New | Old | Description |
|
GCM-403 |
GCM-302 |
Compared with the old model- Advantages GCM-403 expanded measurement items: Compared with the old model- Disadvantages Smaller GCM-403 Clamp which is only ∮ 28mm GCM-403 does not have Max Hold |
| GCM-407 | GCM-303 |
Compared with the old model- AdvantagesGCM-407expanded measurement items: Voltage Range/Capacitance and expanded functionalities : No Contact Voltage (AC only)/ Min Hold/REL/Backlight |
| GCM-403 | GCM-407 | |
| ACV | ||
| Range | 4V, 40V, 400V, 600V | 6V, 60V, 600V, 750V |
| Resolution | 0.001V, 0.01V, 0.1V, 1V | 0.001V, 0.01V, 0.1V, 1V |
| Accuracy | ±(1.0 + 5) ~ ±(1.2 + 5) | ±(1.2 + 5) ~ ±(1.5 + 5) |
| Input Impedance | ≧10MΩ // 100pF at least | ≧10MΩ |
| Frequency Response | 40~400Hz | 40~400Hz |
| ACA | ||
| Range | 40A, 600A | 6A, 60A, 600A |
| Resolution | 0.01A, 0.1A | 0.001A, 0.01A, 0.1A |
| Accuracy | ±(2.5 + 5) ~ ±(2.5 + 8) | ±(2.5 + 5) ~ ±(2.5 + 30) |
| Frequency Response | 50~60Hz | 50~60Hz |
| DCV | ||
| Range | 400mV, 4V, 40V, 400V, 600V | 600mV, 6V, 60V, 600V, 1000V |
| Resolution | 0.1mV, 0.001V, 0.01V, 0.1V, 1V | 0.1mV, 0.001V, 0.01V, 0.1V, 1V |
| Accuracy | ±(0.8 + 1) ~ ±(1.0 + 3) | ±(0.8 + 1) ~ ±(1.0 + 8) |
| Input Impedance | ≧10MΩ | ≧10MΩ |
| DCA | ||
| Range | 40A, 600A | - |
| Resolution | 0.01A, 0.1A | - |
| Accuracy | ±(2.0 + 5) | - |
| OHM | ||
| Range | 400Ω, 4kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ | 600Ω, 6kΩ, 60kΩ, 600kΩ, 6MΩ, 60MΩ |
| Resolution | 0.1Ω, 0.001kΩ, 0.01kΩ, 0.1kΩ, 0.001MΩ, 0.01MΩ | 0.1Ω, 0.001kΩ, 0.01kΩ, 0.1kΩ, 0.001MΩ, 0.01MΩ |
| Accuracy | ±(1.0 + 2) ~ ±(1.5 + 2) | ±(1.0 + 2) ~ ±(1.5 + 5) |
| DIODE | ||
| Range | 4V | 6V |
| Resolution | 0.001V | 0.001V |
| Open-circuit Voltage | Approx. 1.48V | Approx. 3.3V |
| CONTINUITY | ||
| Range | 400Ω | 600Ω |
| Resolution | 0.1Ω | 0.1Ω |
| Accuracy | The buzzer turns on for resistance lower than 10Ω | The buzzer turns on for resistance lower than 30Ω |
| Open-circuit Voltage | Approx. 0.45V | Approx. 1.2V |
| CAPACITANCE | ||
| Range | 40nF, 400nF, 4uF, 40uF, 100uF | 99nF, 999nF, 9uF, 99uF, 999uF, 9mF, 59mF |
| Resolution | 0.01nF, 0.1nF, 0.001uF, 0.01uF, 0.1uF | 0.01nF, 0.1nF, 0.001uF, 0.01uF, 0.1uF, 0.001mF, 0.01mF |
| Accuracy | ±(4.0 + 3) ~ ±(5.0 + 10) | ±(4.0 + 5) ~ ±10 |
| FREQUENCY | ||
| Range | 10Hz, 100Hz, 1kHz, 10kHz, 100kHz, 1MHz, 10MHz | - |
| Resolution | 0.001Hz, 0.01Hz, 0.1Hz, 1Hz, 10Hz, 100Hz, 1kHz | - |
| Accuracy | ±(4.0 + 3) ~ ±(5.0 + 10) | - |
| NCV (Non-Contact Voltage) | ||
| Distance | - | < 10mm |
| Sensing | - | AC Voltage only |
| TEMPERATURE (˚C only) | ||
| Range | -40˚C ~ 1000˚C | - |
| Accuracy | ±(2.5 + 3) ~ ±(8.0 + 5) | - |
| OTHER FUNCTION | ||
| Data Hold, REL | Data Hold, MAX/MIN, REL, Backlight, Flashlight | |
| LCD DISPLAY | ||
| Liquid crystal display: Displays 4000 counts maximum. | Liquid crystal display: Displays 6000 counts maximum. | |
| CLAMP OPENING DIAMETER | ||
| 28mm Maximum | 30mm Maximum | |
| POWER SOURCE | ||
| 9V battery (16F22) | 3 AAA 1.5V zinc manganese batteries | |
| DIMENSIONS & WEIGHT | ||
| 210 (L) x 76 (W) x30 (H) mm; Approx. 260g | 228 (L) x 77 (W) x41 (H) mm; Approx. 265g (inclusive of the battery) | |


