Shop by Category
Shop by Brand
- Aaeon
- Accel Instruments
- Adlink
- Antaira
- Arbor
- Array
- Asian Electron
- Atek
- Atten
- Bravo Communications
- Diamond Systems
- Digilent -MCC
- Digi International
- Dino-Lite
- Dwyer
- Extech
- GW Instek
- Handywave
- ICS Electronics
- ITECH
- LabJack
- Jewell Instruments
- Juniper
- Lascar
- Micronor Sensors
- Motrona
- MSR
- Numato
- Omega
- Opto22
- ORing
- PowerVar
- Rigol
- Senonics
- Siglent
- Tripp Lite
- TVBTECH
- Twintex
- Vaisala
- Winmate
Arbor Gladius G1052R 10.4” Intel® Celeron®N2930 Rugged Tablet PC
$0.00
10.4” Intel® Celeron® N2930 Rugged Tablet PC
- 10.4" AFFS+ TFT Active Matrix with Capacitive Touch Panel
- Ultra low power consumption
- Fully rugged for mobile POS or warehousing application
- Meeting MIL-STD-810G, IP54, 4 ft. drop resistance
- High mobility, multiple connectivity (Bluetooth/WLAN/WWAN)
- Identification devices (barcode scanner, RFID & NFC reader and MSR)
- Hot-swappable external battery w/ redundant internal battery
- 23-key keypad with numeric keys and function Keys
- I.P.A. (Isopropyl) alcohol clearing allowed
Specifications
|
|
CPU | Intel® Celeron® Processor N2930 quad-core 1.83 GHz |
Graphics Controller | Intel® HD Graphics |
Memory | 2GB DDR3L SO-DIMM memory module installed (optional up to 8GB) |
BIOS | UEFI BIOS |
Audio | 1 x microphone 1 x 2W speaker 1 x Earphone jack |
Storage | 1 x 32GB MLC mSATA SSD |
|
|
Camera | 1 x 5.0 MP rear AF CMOS camera with LED (optional) |
WLAN & Bluetooth | 1 x WLAN 802.11 a/b/g/n & Bluetooth 4.0 LE, class 2 |
RFID & NFC | 1 x 13.56MHz, ISO 15693/14443A/14443B RFID & NFC Reader (distance: 3~5cm; speed: 5 cards/sec) (optional) |
WWAN | HSUPA / HSPA+/ LTE (optional) |
Barcode Scanner | 1 x 1D/2D Barcode scanner (optional) |
MSR | 1 x Magnetic Stripe Reader (optional) |
Smart Card Reader | 1 x Smart Card Reader (optional) |
GPS | U-BLOX 6 GPS Receiver (optional) |
|
|
USB Port | 1 x USB 3.0 Type-A port |
SD Card | 1 x SD/SDHC/SDXC slot |
Docking Port | 1 x 35-pin pogo connector for docking connection |
Expansion | 1 x USB 2.0 Type-A or USB Sensor Hub |
Button & Indicator |
|
Function Keys | 10 x Numeric keys (0 ~ 9); 1 x Enter key; 1 x 4-way navigation key; 4 x Function keys; 1 x Ctrl key; 1 x Backspace; 1 x Dot (.) key; 1 x Brightness key; |
Power Button | 1 x Power on/off button |
LED Indicators | 1 x Battery LED 1 x WLAN/RFID LED 1 x Bluetooth/WWAN LED |
Touch Screen |
|
Type | Analog Resistive Touch |
Light Transparency | 80% (typ.) |
Controller Interface | USB interface |
LCD Display |
|
Size/Type | 10.4” XGA TFT color LCD with LED backlight |
Max. Resolution | 1024 x 768 (XGA) w/ 262,144 colors |
Luminance | 340 cd/m² (typ.) |
Contrast Ratio | 600 : 1 |
View Angle (U/D/R/L) | 89°/89°/89°/89° |
Backlight Type | LED |
Power Supply |
|
Adapter Input | 100 ~ 240VAC (full range) |
Adapter Output | 19VDC, 3.42A, 65W |
Battery Type | Li-battery pack |
Battery Capacity | 1 x 2500mAh 4-cell external battery pack 1 x 1880mAh 3-cell internal battery pack (optional) |
Battery Life | Up to 8 hours (depends on configuration and use) |
Mechanical & Environmental |
|
Operating Temp. | -20 ~ 45ºC (-4 ~ 113ºF) |
Storage Temp. | -20 ~ 60ºC (-4 ~ 140ºF) |
Discharging Temp. | -20 ~ 45ºC (-4 ~ 113ºF) |
Charging Temp. | 0 ~ 40ºC (32 ~ 104ºF) |
Operating Humidity | 10 ~ 95% @ 45ºC (non-condensing) |
Dimensions (W x H x D) | 204.9 x 294.1 x 26.2 mm (8.07" x 11.57" x 0.98") |
Gross Weight | 1.2 kg (2.64 lb) w/o 2-cell internal battery pack |
Vibration | 20 to 1000 Hz @ 1 grms per MIL-STD 810G (operating) 20 to 1000 Hz @ 3 grms per MIL-STD 810G (non-operating) |
Shock | 11 ms @ 20G per MIL-STD 810G for unit only (operating) 11 ms @ 40G per MIL-STD 810G for unit only (nonoperating) |
Transit Drop | 1.2m (4ft.) per MIL-STD-810G for whole unit |
IP Rating | IP54 |
Regulatory |
CE: EN55022 class B |
OS Support |
Windows Embedded 7 / Windows 7 Professional |