Shop by Category
Shop by Brand
- Aaeon
- Accel Instruments
- Adlink
- Antaira
- Arbor
- Array
- Asian Electron
- Atek
- Atten
- Bravo Communications
- Diamond Systems
- Digilent -MCC
- Digi International
- Dino-Lite
- Dwyer
- Extech
- GW Instek
- Handywave
- ICS Electronics
- ITECH
- LabJack
- Jewell Instruments
- Juniper
- Lascar
- Micronor Sensors
- Motrona
- MSR
- Numato
- Omega
- Opto22
- ORing
- PowerVar
- Rigol
- Senonics
- Siglent
- Tripp Lite
- TVBTECH
- Twintex
- Vaisala
- Winmate
Aaeon RTC-1200 11.6" Rugged Tablet
$0.00
Product Tags:
Product Tags:
RTC-1200
11.6" Rugged Tablet Features Intel Kaby Lake Up To 3.9 GHz Dual Core Processor with Windows® 10
Product Overview
The RTC-1200 11.6” rugged tablet PC from AAEON brings the power of 7th Generation Intel® Core™ i7/i5/i3 and Celeron® processors to ruggedized mobile computing. Users can enjoy durable, waterproof tablet construction with great performance and great value.
The RTC-1200 ruggedized tablet offers rich I/O features and options to quickly integrate with any task or application. The waterproof tablet is IP65 rated to keep out dust and other contaminants, as well as MIL-STD-810 drop and vibration tested, and can operate in temperatures from -20°C to 60°C (-4°F~140°F). The RTC-1200 is the solution for powerful, rugged, and reliable mobile computing for your business.
Increased Productivity: 7th Gen. Intel Core provides up to 12% increased productivity over 6th gen
Faster Processing: Improved processing speeds gets work done quicker
Higher Performance: 15% better performance over 6th Gen processors
Better Graphics: 4K UHD graphics capability for better video quality
Improved Battery Life: More efficient design for longer lasting performance
Features
- 11.6" FHD (1920 x 1080) 500-nit / 850-nit TFT LCD
- Intel® Core™ i 7100U / 7300U / Celeron® 3965U Up to 3.9 GHz
- One DDR4 SODIMM Socket, Up to 16GB
- One M.2 Slot for SSD, 64GB (Default) / 128GB / 256GB
- WiFi 802.11b/g/n, Bluetooth 5.1, LTE (Optional)
- 2MP Front and 5MP Rear Camera
- RS-232/422/485 COM Port + 10/100/1000 Base-T RJ45
- USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2
- 2D Barcode Scanner / HF RFID (NFC) Reader (Optional)
- Hot-swappable Battery, 14.4V/ 2270mAh, 32.7W x 2
- MIL-STD-810G, IP65 Compliant, Drop 122cm
- Programmable Function Key: Windows, Volume Up/Down, P1, P2, P3, With LED Illumination
- Docking Connector with GNSS / WWAN Antenna Pass-through Connector
- Windows® 10 IOT
Specifications
SYSTEM | |
PROCESSOR | Intel® Core™ i 7100U / 7300U Dual Core up to 3.9GHz Intel® Celeron® 3965U Dual Core 2.2GHz Processor |
OPERATING SYSTEM | Windows® 10 IoT Enerprise 64bit (Default) |
MEMORY | DDR4 SO-DIMM Socket x 1, up to 16GB |
STORAGE | M.2 (NGFF) SSD, 64GB (Default) / 128GB / 256GB |
DISPLAY | 11.6" FHD (1920x1080) 500-nit / 850-nit TFT-LCD With Projected Capacitive Multi-Touch Screen |
I/O PORT | HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1 Audio jack x 1 (3.5mm), USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2, DC-in Jack x 1, RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
COMMUNICATION | Wi-Fi 802.11 b/g/n, Bluetooth v5.1 |
NAVIGATION | GPS, GLONASS ==> Located in I/O board, PER-T407 143NEOM8Q0: u-blox NEO-M8Q-0 |
WWAN (OPTIONAL) | LTE via mini-card slot (Optional) |
CAMERA | 2 MP front camera, 5 MP auto-focus rear camera with flash |
SENSOR | G-sensor, E-compass, Gyro-sensor, Light-sensor |
EXPANSION SLOT | Mini-card slot x 1 (For LTE module) Docking connector x 1 GNSS antenna Pass-through connector x 1 WWAN antenna Pass-through connector x 1 |
BARCODE SCANNER (OPTIONAL) | 2D Barcode scanner, OPTICON MDI-4100-USB (Optional) |
HF RFID (OPTIONAL) | ISO 15693 (R/W) ISO 18092 (R/W) ISO 14443-A (R/W) ISO 14443-B (Only Read UID) Depend on card type |
AUDIO | Speaker x 1 |
PHYSICAL KEY | F0 or Windows (Windows Start Key), F1 (Ctrl+Atl+Del & BCR Trigger Butten(When BCR is enabled)), F2 (Touch Mode Switch), F3 (Screenprint), Volume Up(Speaker Volume Up), Volume Down (Speaker Volume Down) |
MECHANICAL | |
COLOR | Gray & Black |
DIMENSIONS (W X H X D) | 12.36" x 7.87" x 0.96" (310.4mm x 200mm x 24.5mm) |
GROSS WEIGHT | 3.3 lbs (1.5 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 140°F (-20°C ~ 60°C) |
STORAGE TEMPERATURE | -22°F ~ 158°F (-30°C ~ 70°C) |
HUMIDITY | 5% ~ 90% relative humidity, non-condensing |
ENVIRONMENTAL SEALING | IP65 |
VIBRATION | MIL-STD-810G Method 514.6 Procedure I, Cat. 24, Fig. 514.6E-1 & E-2 |
DROP | MIL-STD-810G Method 516.6 Procedure IV -Height of Drop: 122cm (48 inch; 4ft) -Number of Drop: 26 times, for all surfaces, edges and corners Condition: Based on 2“ plywood over concrete |
SHOCK | — |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
CERTIFICATIONS AND STANDARDS | UL60950-1, CE/LVD: EN60950-1, CE, FCC |
POWER SUPPLY | |
AC ADAPTER | AC 100 ~ 240 V, 50 ~ 60 Hz, Output: 19V/ 3.42A/ 65W |
BATTERY LIFE | Li-ion Battery 6-hour battery life based on test configurations |
MASTER BATTERY | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
SLAVE BATTERY | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
DISPLAY | |
LCD | 11.6" TFT-LCD Display |
RESOLUTION | 1920 x 1080 |
MAX. COLORS | 16.7M |
DOT SIZE | 0.117 (H) x 0.117 (V) mm |
BRIGHTNESS | 500 nits (850 nits, Optional) |
VIEWING ANGLE | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
TOUCH SCREEN | |
TOUCHSCREEN TYPE | Projected Capacitive Multi-Touch Screen (PCT) Gloves / Finger mode Switchable by F2 |
LIGHT TRANSMISSION | Min 87% (ASTM D1003; Wavelength = 550 nm) |